Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : SIEMENS
Model Number : 6ES7142-5AF00-0BA0
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : SIMATIC ET 200AL
Model : 6ES7142-5AF00-0BA0
Price group / Headquarters price group : JR / 254
Metal coefficient : not
Product family : Digital I/O modules
Product Lifecycle (PLM) : PM300: Effective product
SIEMENS SIMATIC ET 200AL 6ES7142-5AF00-0BA0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7142-5AF00-0BA0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC ET 200AL, DQ 8x 24VDC/2A, 8x M12, IP67 | |||||||||||||||||||||||||||||||||
Product family | Digital I/O modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | JR / 254 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Factory production time | 70 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.224 kg | |||||||||||||||||||||||||||||||||
Package size | 5.50 x 17.70 x 5.50 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4047623405900 | |||||||||||||||||||||||||||||||||
UPC | 804766225482 | |||||||||||||||||||||||||||||||||
Item code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product groups | 4522 | |||||||||||||||||||||||||||||||||
Group code | R151 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2016.02.04 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information | | |||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|
![]() |
PM300 Mitsubishi Plc Controller 6ES7142-5AF00-0BA0 Images |